®

HOME

ABOUT US

ORDER

VIEW YOUR PICKS

CONTACT US

OUR LATEST STRAIGHT 3/4
DIGIT GAME HITS IN THE U.S.


OUR LATEST LOTTO 5
GAME HITS IN THE U.S.


OUR LATEST LOTTO 6
GAME HITS IN THE U.S.


OUR LATEST LOTTO 6
GAME HITS WORLDWIDE


NEWSLETTER

LINKS

Our Lottery DNA numbers had straight hits in the following states on Tuesday, August 26, 2008

You can hit the lottery too!

Subscribe to LotteryDNA.com --
and discover what may be the world's most perfect system.

DO IT NOW! Click Here

Arizona
Pick 3: 8-0-1 (Aug 2)
 
California
Daily 3: 9-1-8 (Aug 11)
Midday 3: 1-9-8 (Aug 8)
 
Colorado
 
Connecticut
Midday 3: 9-2-1 (Jul 7)
Midday 4: 5-4-1-2 (Aug 8)
Play 3: 8-1-1 (Aug 19)
Play 4: 9-3-3-6 (Jul 2)
 
Delaware
Delaware Play 3 Midday: 2-1-7 (Aug 8)
Delaware Play 4 Midday: 7-4-8-8 (Jun 3)
Play 3: 4-2-3 (Aug 19)
Play 4: 7-0-0-4 (Jun 14)
 
District of Columbia
 
Florida
Cash 3: 3-6-9 (Jul 16)
play 4: 9-8-7-9 (Jun 28)
 
Georgia
Cash 3: 7-1-3 (Aug 7)
Cash 4: 5-2-0-7 (Jun 6)
Midday 3: 3-2-4 (Jul 22)
Midday 4: 0-5-4-8 (Jun 27)
 
Hot Lotto
 
Idaho
Pick 3: 5-8-8 (Jul 31)
 
Illinois
Daily 3: 8-6-0 (Jul 12)
Daily 4: 2-3-6-0 (Aug 20)
Midday Pick 3: 3-7-0 (Jul 25)
Midday Pick 4: 7-9-7-4 (Aug 9)
 
Indiana
Daily 3: 3-1-6 (Aug 11)
Daily 4: 0-3-6-8 (Apr 22)
Midday 3: 9-9-3 (Aug 9)
Midday 4: 9-6-5-9 (Jun 14)
 
Iowa
Midday 3: 3-7-0 (Jul 25)
Midday 4: 7-9-7-4 (Aug 9)
Pick 3: 8-6-0 (Jul 12)
Pick 4: 0-9-4-0 (Apr 17)
 
Kansas
Pick 3: 8-5-0 (Jul 15)
 
Kentucky
Midday 3: 6-9-2 (Aug 9)
Midday 4: 4-7-2-1 (Aug 12)
Pick 3: 5-2-1 (Aug 25)
Pick 4: 8-1-7-8 (Jun 25)
 
Louisiana
Pick 3: 1-6-6 (Aug 25)
Pick 4: 1-3-5-0 (Jun 12)
 
Maine
Midday 3: 3-2-6 (Aug 18)
Midday 4: 3-8-1-0 (Jul 21)
Pick 3: 3-3-7 (Aug 23)
Pick 4: 3-8-1-0 (Jul 21)
 
Maryland
Midday Pick 3: 7-4-4 (Aug 24)
Midday Pick 4: 1-6-5-3 (Aug 4)
Pick 3: 2-4-7 (Aug 9)
Pick 4: 6-5-7-3 (May 1)
 
Massachusetts
Numbers: 3-8-4-8 (Jul 14)
 
Mega Millions
 
Megabucks
 
Michigan
Daily 3: 7-1-4 (Aug 5)
Daily 4: 8-9-2-8 (Jun 18)
Midday 3: 4-7-5 (Aug 4)
Midday 4: 1-7-6-1 (Apr 21)
 
Minnesota
Daily 3: 2-0-6 (Aug 11)
 
Missouri
Midday pick 3: 4-5-2 (Aug 24)
Midday Pick 4: 9-3-8-3 (Jun 20)
Pick 3: 6-2-1 (Aug 19)
Pick 4: 9-6-6-1 (Apr 21)
 
Nebraska
Pick 3: 9-1-6 (Aug 7)
 
New Hampshire
Midday 3: 1-4-7 (Aug 11)
Midday 4: 6-8-2-7 (Jun 26)
Pick 3: 3-3-7 (Aug 23)
Pick 4: 3-8-1-0 (Jul 21)
 
New Jersey
Evening Pick 3: 2-6-4 (Jul 10)
Evening Pick 4: 4-2-5-9 (Jul 15)
Midday 3: 4-1-2 (Jun 25)
Midday 4: 1-5-4-6 (Jun 8)
 
New Mexico
PICK 3: 5-4-0 (Aug 14)
 
New York
Evening Win 4: 2-7-7-1 (Aug 17)
Midday 3: 4-6-4 (Aug 6)
Midday 4: 5-6-2-1 (Jun 3)
 
Ohio
Evening 4: 7-4-6-5 (Jun 28)
Evening 3: 7-1-5 (Aug 4)
Midday Pick 3: 8-5-5 (Aug 9)
Midday Pick 4: 4-3-9-8 (Aug 5)
 
Ontario
Pick 3: 6-8-2 (Jun 24)
 
Oregon
pick 4 10pm: 5-4-6-5 (Jun 26)
pick 4 1pm: 3-5-5-2 (Jun 22)
pick 4 4 pm: 2-1-5-2 (Aug 7)
pick 4 7 pm: 8-4-1-3 (Aug 11)
 
Pennsylvania
Big 4: 9-2-5-3 (Jul 12)
Daily number: 6-8-7 (Aug 8)
Midday 3: 9-4-3 (Aug 10)
Midday big 4: 2-1-4-0 (Apr 21)
 
Power Ball
 
Puerto Rico
Pega 3: 5-9-0 (Mar 7)
Pega 4: 1-4-8-1 (Mar 26)
 
Rhode Island
Numbers 4: 0-2-6-4 (Mar 20)
 
South Carolina
Midday 3: 2-9-2 (Aug 7)
Midday 4: 4-8-5-2 (Jun 12)
Pick 3: 1-6-9 (Aug 22)
pick 4: 5-0-5-9 (Jun 3)
 
South Dakota
 
Tennessee
Cash 3: 3-8-3 (Jul 14)
Cash 4: 2-3-6-0 (Jun 7)
Midday 3: 8-6-5 (Jul 10)
Midday 4: 3-1-7-0 (Jun 25)
 
Texas
Midday Pick 3: 4-8-4 (Aug 15)
Pick 3: 2-4-8 (Jun 11)
 
UK
 
Vermont
Midday 3: 3-2-6 (Aug 18)
Midday 4: 6-8-2-7 (Jun 26)
Pick 3: 3-3-7 (Aug 23)
Pick 4: 3-8-1-0 (Jul 21)
 
Virginia
Midday 3: 8-6-5 (Aug 21)
Midday 4: 9-2-8-9 (Mar 16)
Pick 3: 1-1-5 (Aug 23)
Pick 4: 4-6-0-3 (Jun 12)
 
Washington
 
West Virginia
Daily 3: 7-2-7 (Jun 18)
Daily 4: 4-7-5-5 (Jun 21)
 
Wisconsin
Daily pick 3: 6-5-6 (Aug 5)
Daily pick 4: 4-7-5-0 (Apr 30)
 

HOME  ABOUT US  ORDER  VIEW YOUR PICKS  CONTACT US  OUR LATEST STRAIGHT 3/4
DIGIT GAME HITS IN THE U.S.
  OUR LATEST LOTTO 5
GAME HITS IN THE U.S.
  OUR LATEST LOTTO 6
GAME HITS IN THE U.S.
  OUR LATEST LOTTO 6
GAME HITS WORLDWIDE
  NEWSLETTER  LINKS